top of page
Illustrator, Designer & Instructor
![]() Allium© Fine Gardening | ![]() Silphium© Fine Gardening | ![]() Kniphofia© Fine Gardening |
|---|---|---|
![]() Mangave© Fine Gardening | ![]() Heuchera© Fine Gardening | ![]() Azalea© Fine Gardening |
![]() Shade Tree Planting© Fine Gardening | ![]() Disease Apple StippleInk on Dura-lar ASBA 2025 Conference Workshop | ![]() Pine cubePen and ink drawing for The University of Connecticut Botany lab manual. |
![]() Tilia Cross SectionPen and ink drawing for The University of Connecticut Botany lab manual. | ![]() Pheasant StudyWatercolor | ![]() BowfinCreated for The Springfield Science Museum. Watercolor |
![]() Conifer tree, Bend Staking© Fine Gardening | ![]() Wood Cross Section© Fine Gardening | ![]() ANTHRACNOSE, Hosta© Fine Gardening |
![]() DOWNY MILDEW, Sunflower© Fine Gardening | ![]() BOTRYTIS BLIGHT, Peony© Fine Gardening | ![]() Grass Cross Section© Fine Gardening |
![]() Marine Polychaete WormCreated for the California Academy of Sciences. Graphite and digital color | ![]() Weedy SeadragonCreated for the California Academy of Sciences. Watercolor | ![]() MacrophageDigital Illustration |
![]() Florida Sea PenCreated for the California Academy of Sciences. Graphite and digital coloring. | ![]() Sea PenCreated for the California Academy of Sciences. Graphite and digital coloring. | ![]() Biomedical Illustration©Boston University |
![]() Gametophyte vs SporophytePen and Ink The University of Connecticut | ![]() Ascopspore Development PhasesGraphite dust The University of Connecticut | ![]() Stigma MorphologiesPen and Ink The University of Connecticut |
![]() Graphite Dust The University of Connecticut | ![]() Carex spp© Fine Gardening | ![]() The University of Connecticut |
![]() The University of Connecticut | ![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. |
![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. |
![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. |
![]() Ink on vellum for Turfgrass Management, Edition 1.0., 2019. | ![]() Plant CellTurfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum, digital color Turfgrass Management, Edition 1.0., 2019. |
![]() Ink on vellum, digital color Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum, digital color Turfgrass Management, Edition 1.0., 2019. | ![]() Ink on vellum, digital color Turfgrass Management, Edition 1.0., 2019. |
bottom of page












































